Product & Web Analytics · decision tool
Migrate off Umami Cloud — worth it, in months
Your Umami Cloud bill at real usage vs the best alternative, with your migration hours priced in. Sometimes the math says stay — it decides, not a blog post.
Prices verified 2026-07-17 against official pricing pages · fit weights are our estimates (see methodology) · share the URL to share your configuration
Your situation
Usage drives both bills; effort drives the breakeven.
Migration verdict
Probably stay — payback over a year out
Saving $20.00/mo against ~$500.00 of migration effort takes 25 months to break even.
You today
- Each stored event property counts as a billable event — property-heavy tracking multiplies usage (vendor FAQ)
- Free tier is 1 website with 6-month retention only
Best alternative
Fits the free tier at your usage.
- Each product (analytics, replay, flags, surveys...) is a separate billing line — the invoice is a sum of per-product usage
- Autocapture can inflate event counts if not tuned
The math, line by line
Bills computed by the same engine and verified data as the analytics platform selector; switching-cost inputs are yours to set — we only default them.
At a glance
| Tool | Free tier | Paid entry | Verified |
|---|---|---|---|
| PostHog | 1M events + 5K session replays + 1M feature-flag requests free every month, unlimited team members | Pay-as-you-go — First 1M events free every month, then $0.00005/event for the 1M-2M band (rates step down with volume — we model the first band, so high volumes are overestimated); replays and flags billed separately | 2026-07-17 |
| Plausible | No free tier | Starter 10K $9/mo | 2026-07-17 |
| Fathom | No free tier | 100K $15/mo | 2026-07-17 |
| Umami Cloud | 100K events/month, 1 website, 6-month retention | Pro $20/mo | 2026-07-17 |
| Mixpanel | 1M events/month (hard cap), 10K session replays, max 5 saved reports | Pay-as-you-go — First 1M events free, then $0.28/1K events at list rate (volume discounts exist but aren't published); unlimited reports | 2026-07-17 |
| Amplitude | 2M events/month forever, 10K session replays, no credit card | — | 2026-07-17 |
| Google Analytics 4 | No free tier | — | 2026-07-17 |
| Simple Analytics | No free tier | Paid 100K $20/mo | 2026-07-17 |
Data sources
| Tool | Source | Verified |
|---|---|---|
| PostHog | PostHog pricing | 2026-07-17 |
| Plausible | Plausible pricing | 2026-07-17 |
| Fathom | Fathom pricing (all brackets read live) | 2026-07-17 |
| Umami Cloud | Umami Cloud pricing | 2026-07-17 |
| Mixpanel | Mixpanel pricing | 2026-07-17 |
| Amplitude | Amplitude pricing | 2026-07-17 |
| Google Analytics 4 | GA4 data retention (official Google doc) | 2026-07-17 |
| Simple Analytics | Simple Analytics pricing | 2026-07-17 |
A monitor re-checks these pages for changes; when a vendor moves a price, the date updates and every verdict recomputes.