Serverless GPU Cloud · decision tool
Cheapest GPU cloud at your hours
Modal, Beam, RunPod, Replicate, Baseten, Fal and Lambda — H100-class hourly rates at YOUR monthly GPU-hours, serverless vs always-on decoded, prices verified.
Prices verified 2026-07-17 against official pricing pages · fit weights are our estimates (see methodology) · share the URL to share your configuration
As of Jul 2026, with 50 H100-class GPU-hours/month, a $200 budget for this slot, Modal ranks first for these inputs at 86% fit and a StackSays-estimated $197.50/month (Beam: 82% fit, $177.50/month). Fit weights are our estimates; prices trace to official pages. Change any input below and the verdict recomputes.
Your situation
The verdict updates as you move these.
Narrow pick — the runner-up is close
Per-second serverless containers with the widest published GPU menu (T4 through B300)
vs Beam: fit 86% against 82%, est $197.50+ against $177.50 per month
The decision, in plain words
For a solo builder at 50 H100-class GPU-hours/month and a $200.00/mo budget for the GPU cloud slot, Modal leads at 86% fit and $197.50/mo. The two rules doing the work: budget fit (~$197.5/mo is 99% of your $200/mo budget); batteries included (Bundles per-second billing, recurring free credits — fewer services to glue at team size 1).
Beam runs close (82% fit, $177.50/mo). It takes the lead if ~$177.5/mo is 89% of your $200/mo budget matters more to you than the current weights assume.
Generated from the calculation above — every number traces to the sourced data; nothing here is written by an AI making things up.
Why Modal scores 86%
How the $197.50+/mo estimate is calculated
What could change this verdict
Cost risk
Official prices verified 2026-07-17; calculation is deterministic code over those prices.
At a glance
| Tool | Free tier | Paid entry | Verified |
|---|---|---|---|
| Modal | No free tier | Pay-as-you-go — $0.001097/sec = $3.95/hour (our ×3600 conversion); CPU ($0.0000131/core-sec) and memory ($0.00000222/GiB-sec) metered ON TOP — effective cost runs higher; A100-80GB $2.50/hr, T4 $0.59/hr | 2026-07-17 |
| Beam | No free tier | Pay-as-you-go — $0.000986/sec = $3.55/hour (our ×3600 conversion); bills only while code runs, cold-start load time only; A100-80GB $2.25/hr, RTX 4090 $0.69/hr; CPU/RAM metered separately | 2026-07-17 |
| RunPod Serverless | No free tier | Pay-as-you-go — $4.55/hour serverless flex (their always-on pod H100 is $2.89/hr — the serverless premium is real); A100-80GB $2.72/hr, L40S-class $1.75/hr, cheapest 16GB SKUs $0.58/hr | 2026-07-17 |
| Replicate | No free tier | Pay-as-you-go — $0.001525/sec = $5.49/hour; A100-80GB $5.04/hr (≈2x Modal/Beam); T4 $0.81/hr; you're paying for the model-marketplace convenience, not raw compute value | 2026-07-17 |
| Baseten | No free tier | Pay-as-you-go — $0.10833/min = $6.50/hour (our ×60 conversion); H100 MIG 40GB $3.75/hr, A100-80GB $4.00/hr, T4 $0.63/hr; per-minute increments round short bursts up harder than per-second rivals | 2026-07-17 |
| Fal | No free tier | Pay-as-you-go — $3.99/hour list (the 'as low as $1.89' column has no published qualifying conditions — treat list as the real on-demand rate); H200 $4.50/hr, B200 $6.25/hr; no T4/L4/A100 menu | 2026-07-17 |
| Lambda | No free tier | Pay-as-you-go — $3.29/hour (H100 SXM $4.29); A100-40GB $1.99/hr; these are whole VMs — no scale-to-zero, so OUR HOURS = provisioned hours, not busy hours; prices exclude sales tax | 2026-07-17 |
Data sources
| Tool | Source | Verified |
|---|---|---|
| Modal | Modal pricing | 2026-07-17 |
| Beam | Beam pricing | 2026-07-17 |
| RunPod Serverless | RunPod pricing | 2026-07-17 |
| Replicate | Replicate pricing | 2026-07-17 |
| Baseten | Baseten pricing | 2026-07-17 |
| Fal | Fal pricing | 2026-07-17 |
| Lambda | Lambda GPU Cloud pricing | 2026-07-17 |
A monitor re-checks these pages for changes; when a vendor moves a price, the date updates and every verdict recomputes.