Authentication · decision tool
Migrate off Supabase Auth — worth it, in months
Your Supabase Auth bill at real usage vs the best alternative, with your migration hours priced in. Sometimes the math says stay — it decides, not a blog post.
Prices verified 2026-07-15 against official pricing pages · fit weights are our estimates (see methodology) · share the URL to share your configuration
Your situation
Usage drives both bills; effort drives the breakeven.
Migration verdict
Stay on Supabase Auth
The best alternative doesn't even save money at your usage ($0.00 vs $0.00/mo) — migrating costs time AND money.
You today
Fits the free tier at your usage.
- Makes most sense when Supabase is already your backend — as standalone auth you're buying a platform
- Organizations/teams model is DIY compared to Clerk/WorkOS
Best alternative
Fits the free tier at your usage.
- Cost scales with users: 100K MRU ≈ $25 + 50K×$0.02 = $1,025/mo — model your growth before committing
- B2B organizations add-on is $100/mo on top of Pro
The math, line by line
Bills computed by the same engine and verified data as the auth provider selector; switching-cost inputs are yours to set — we only default them.
At a glance
| Tool | Free tier | Paid entry | Verified |
|---|---|---|---|
| Clerk | 50,000 monthly retained users (MRU), full features | Pro $25/mo | 2026-07-15 |
| Better Auth | No free tier | — | 2026-07-15 |
| Auth0 | 25,000 MAU, no credit card | Essentials $35/mo | 2026-07-15 |
| Supabase Auth | 50,000 MAU on the Supabase free plan | Pro (platform) $25/mo | 2026-07-15 |
| Firebase Auth | 50,000 MAU at no charge | — | 2026-07-15 |
| Kinde | 10,500 MAU free forever | Pro $25/mo | 2026-07-15 |
| WorkOS | First 1,000,000 MAU free | — | 2026-07-15 |
Data sources
| Tool | Source | Verified |
|---|---|---|
| Clerk | Clerk pricing page | 2026-07-15 |
| Better Auth | Better Auth pricing page | 2026-07-15 |
| Auth0 | Auth0 pricing page | 2026-07-15 |
| Supabase Auth | Supabase pricing page | 2026-07-15 |
| Firebase Auth | Firebase pricing page | 2026-07-15 |
| Kinde | Kinde pricing page | 2026-07-15 |
| WorkOS | WorkOS pricing page | 2026-07-15 |
A monitor re-checks these pages for changes; when a vendor moves a price, the date updates and every verdict recomputes.